Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4746 Azalea Drive Unit 213 2 2 1,008 $89,900 $89 115 days
4746 Azalea Drive Unit 109 1 1 672 $83,000 $123 72 days
4742 Azalea Drive Unit 205 1 1 736 $79,900 $108 147 days
4744 Azalea Drive Unit 204 1 1 736 $73,500 $99 76 days
Average: 1.2 1.2 788 $81,575 $105 103 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4742 Azalea Drive Unit 106 1 1 736 $86,900 $83,000 $112 29 days 5/1/26
4746 Azalea Drive Unit 208C 1 1 672 $81,000 $74,000 $110 33 days 6/18/26
4746 Azalea Drive Unit 105C 2 2 1,008 $84,999 $72,400 $71 430 days 5/27/26
4742 Azalea Drive Unit 213 2 2 1,104 $75,000 $70,000 $63 116 days 9/17/26
4746 Azalea Drive Unit 107C 1 1 672 $77,000 $65,000 $96 5 days 4/22/26
Average: 1.4 1.4 838 $80,979 $72,880 $90 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!