Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21517 Horton Road N/A N/A 672 $8,500,000 $12,648 0 days
19858 State Road 52 N/A N/A N/A $4,750,000 Unknown 1325 days
N/A N/A N/A N/A N/A $3,600,000 Unknown 439 days
Drexel Road N/A N/A N/A $3,250,000 Unknown 740 days
22839 Bungalow Lane N/A N/A N/A $1,999,900 Unknown 513 days
21732 Shamu Drive 4 4 5,075 $1,900,000 $374 34 days
11817 Murcott Way 3 2 2,252 $1,800,000 $799 92 days
6800 Wisteria Loop 3 4 4,796 $1,775,000 $370 69 days
5504 Sun Up Road N/A N/A N/A $1,750,000 Unknown 280 days
21019 Marsh Hawk Drive 5 8 5,628 $1,699,990 $302 160 days
8989 Ehren Cutoff N/A N/A N/A $1,650,000 Unknown 33 days
10908 Land O Lakes Boulevard 5 6 2,958 $1,595,000 $539 21 days
2566 Lake Manor Drive 5 6 4,210 $1,475,000 $350 250 days
20902 Ragan Lane 3 3 3,013 $1,399,000 $464 68 days
5365 Conner Drive 5 3 3,339 $1,375,000 $411 12 days
5035 Conner Drive 5 3 2,903 $1,375,000 $473 81 days
21105 Lake Vienna Drive 4 4 3,214 $1,327,000 $412 76 days
Rolling Meadow N/A N/A N/A $1,300,000 Unknown 308 days
21228 Quiet Haven Court 5 5 4,922 $1,295,000 $263 26 days
3626 Swans Landing Drive 4 4 3,485 $1,275,000 $365 47 days
24355 Hideout Trail 4 3 3,359 $1,274,999 $379 92 days
5434 Land O Lakes Boulevard N/A N/A 2,940 $1,200,000 $408 194 days
21246 Quiet Haven Court 5 5 4,888 $1,199,000 $245 188 days
6210 Land O Lakes Boulevard N/A N/A N/A $1,175,000 Unknown 32 days
2719 Calvano Drive 5 5 4,471 $1,099,900 $246 83 days
Average: 3.5 2.8 2,200 $522,112 $255 118 days
Viewing 1 - 25 of 491
Viewing 1 - 25 of 491
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10460 Ehren Cutoff N/A N/A N/A $2,800,000 Unknown 381 days
20915 Lake Vienna Drive 6 5 4,410 $1,350,000 $306 154 days
4093 Epic Cove 5 4 3,939 $1,075,000 $272 74 days
7411 Land O Lakes Boulevard N/A N/A 410 $995,000 $2,426 155 days
3404 Tour Trace 4 4 3,197 $965,000 $301 21 days
2664 Wilsky Road 4 3 2,361 $945,000 $400 3 days
8758 Crystal Creek Court 4 3 3,345 $799,900 $239 98 days
3103 Ashmonte Drive 5 3 3,750 $749,900 $199 76 days
18087 Ramble On Way 5 3 3,336 $739,900 $221 1 day
3125 Ashmonte Drive 4 4 3,095 $699,900 $226 29 days
17584 Valleywood Parkway 4 4 3,278 $696,250 $212 0 days
3708 Marbury Court 4 3 2,573 $650,000 $252 71 days
3842 Wellingborough Court 5 3 2,952 $650,000 $220 124 days
6716 Magnolia Point Drive 3 2 2,406 $649,900 $270 200 days
3511 Ballastone Drive 4 3 2,573 $649,000 $252 194 days
21023 Los Cabos Court 3 2 2,130 $595,000 $279 22 days
3128 Ashmonte Drive 4 3 2,613 $589,990 $225 29 days
20746 Auburn Leaf Trail 4 4 3,181 $569,900 $179 19 days
6828 Sombras Way 2 3 2,301 $563,000 $244 222 days
6797 Flint Creek Drive 4 3 3,313 $555,000 $167 126 days
21744 Waverly Shores Lane 4 3 2,556 $539,000 $210 112 days
5725 Justicia Loop 4 3 2,665 $534,990 $200 70 days
21673 Snowy Orchid Terrace 4 3 2,453 $529,900 $216 50 days
20750 Orchardtown Drive 4 3 2,581 $525,000 $203 3 days
19939 Hidden Glen Drive 5 3 2,424 $525,000 $216 36 days
Average: 3.5 2.7 2,121 $456,387 $224 75 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24057 Hideout Trail 4 5 4,073 $1,700,000 $1,600,000 $392 4 days 8/28/26
3944 Cove Lake Place 5 4 3,934 $1,600,000 $1,530,000 $388 58 days 7/24/26
21001 Lake Vienna Drive 5 5 4,203 $1,450,000 $1,300,000 $309 39 days 4/30/26
5643 White Ibis Lane 4 4 5,359 $1,500,000 $1,225,000 $228 118 days 8/17/26
20627 Broadwater Drive 4 3 3,523 $1,200,000 $1,175,000 $333 6 days 5/11/26
20330 Lace Cascade Road 5 4 4,616 $1,125,000 $1,125,000 $243 29 days 7/20/26
24201 Oaks Boulevard 4 5 3,854 $1,099,000 $1,100,000 $285 4 days 10/20/26
21227 Sky Vista Drive 5 5 4,492 $1,150,000 $1,100,000 $244 47 days 6/26/26
3720 Marbury Court 6 4 4,277 $1,025,000 $1,025,000 $239 97 days 10/1/26
8768 Birchleaf Court 5 4 3,970 $1,091,000 $1,015,000 $255 2 days 6/10/26
20439 Lace Cascade Road 4 3 3,412 $1,049,900 $999,000 $292 58 days 7/27/26
21711 Amelia Rose Way 5 5 4,218 $1,059,000 $990,000 $234 39 days 10/2/26
3497 Tour Trace 5 4 3,512 $975,000 $975,000 $277 3 days 7/24/26
4282 Amped Way 4 5 3,606 $960,000 $960,000 $266 9 days 9/25/26
21604 Draycott Way 5 4 4,375 $959,900 $960,000 $219 216 days 7/8/26
21878 Pristine Lake Boulevard 5 5 4,218 $959,000 $959,000 $227 112 days 5/21/26
21642 Emory Oak Place 4 3 3,253 $1,024,999 $956,500 $294 202 days 6/30/26
22519 Southshore Drive 4 3 3,336 $995,000 $952,500 $285 310 days 9/14/26
4289 Tour Trace 4 5 3,648 $969,000 $945,000 $259 143 days 7/16/26
2713 Calvano Drive 6 5 4,476 $999,900 $945,000 $211 209 days 7/9/26
21127 Lake Vienna Drive 4 4 3,503 $959,000 $940,000 $268 15 days 9/4/26
3985 Grand Lakeview Way 4 3 3,330 $938,000 $938,000 $281 0 days 7/17/26
3811 Ivydale Court 6 4 4,300 $930,000 $928,000 $215 166 days 6/25/26
4070 Epic Cove 4 6 3,279 $925,000 $905,000 $275 20 days 10/22/26
5438 Drexel Road 5 4 3,630 $999,900 $900,000 $247 18 days 5/26/26
Average: 3.6 2.8 2,222 $458,619 $450,132 $204 56 days
Viewing 1 - 25 of 871
Viewing 1 - 25 of 871

How much is your home worth?

...get instant property value now!