Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Sw 137th Avenue 5 4 4,189 $1,899,000 $453 24 days
7761 Johnson Street N/A N/A 1,124 $900,000 $800 741 days
5124 Sw 155th Avenue 4 3 2,180 $682,500 $313 145 days
9601 Sw 9th Court 4 2 2,114 $639,000 $302 142 days
13501 Sw 17th Court 3 2 1,642 $599,900 $365 95 days
2221 Buttonwood Avenue 2 2 1,196 $445,000 $372 25 days
7668 S Stonecreek Circle 3 3 1,475 $439,000 $297 44 days
3800 S Ocean Drive Unit 817 2 2 1,334 $429,000 $321 1 day
2122 Nw 184th Way 2 2 1,200 $425,000 $354 45 days
126 Miami Gardens Road 10 8 1,841 $417,900 $226 219 days
4605 Sw 32nd Drive 4 2 1,164 $349,900 $300 50 days
1201 S Ocean Drive Unit 314S 1 1 1,000 $330,000 $330 77 days
21720 Nw 8th Court 4 2 1,440 $298,000 $206 93 days
1000 Saint Charles Place Unit 209 2 2 1,100 $234,999 $213 241 days
1710 Mckinley Street Unit 16 1 1 573 $151,000 $263 164 days
Average: 3.4 2.6 1,571 $549,346 $341 141 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Sw 194th Terrace 4 3 2,054 $699,000 $340 66 days
3230 Harrison Street 3 2 1,999 $690,000 $345 54 days
2607 Adams Street 2 1 796 $236,999 $297 26 days
Average: 3.0 2.0 1,616 $541,999 $327 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3228 Sw 175th Avenue 4 3 2,847 $699,999 $875,000 $307 114 days 8/26/26
3001 Sw 142nd Avenue 4 3 1,929 $765,000 $723,000 $374 258 days 6/18/26
343 Sw 187th Terrace 3 3 2,414 $775,000 $720,000 $298 140 days 5/14/26
1776 Nw 78th Avenue 4 3 2,190 $750,000 $705,000 $321 130 days 8/31/26
13431 Sw 17th Court 3 2 1,702 $734,700 $700,000 $411 46 days 6/29/26
2003 Sw 173rd Avenue 4 3 2,347 $699,900 $699,900 $298 0 days 10/16/26
2202 N 42nd Avenue 3 2 1,846 $680,000 $685,000 $371 1 day 6/30/26
1507 Sw 113th Avenue 3 3 2,246 $675,000 $675,000 $300 0 days 7/27/26
4120 Sw 19th Street Unit 1-3 N/A N/A 2,250 $660,000 $660,000 $293 0 days 8/25/26
2913 Dolphin Drive 4 2 2,335 $650,000 $610,000 $261 27 days 5/25/26
510 Sw 181st Way 3 2 1,731 $609,900 $585,000 $337 119 days 10/29/26
410 Sw 71st Avenue 3 2 1,458 $515,000 $495,000 $339 33 days 5/26/26
4001 S Ocean Drive Unit 11F 2 2 1,237 $460,000 $460,000 $371 0 days 9/25/26
5838 Harding Street 3 2 1,305 $469,900 $450,000 $344 17 days 5/4/26
1107 Saint Andrews Road Unit 1 3 2 2,020 $415,000 $415,000 $205 0 days 8/25/26
6144 Sw 22nd Street 2 1 1,575 $380,000 $380,000 $241 0 days 10/2/26
1610 Nw 93rd Avenue Unit 303 3 3 1,472 $325,000 $300,000 $203 106 days 10/16/26
730 Nw 214th Avenue 3 2 1,567 $320,000 $290,000 $185 113 days 8/4/26
Average: 3.2 2.4 1,915 $588,022 $579,327 $303 52 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!