Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37150 Chancey Road N/A N/A N/A $4,500,000 Unknown 147 days
8744 Gall Blvd 12 12 5,056 $3,750,000 $741 77 days
8744 Gall Blvd N/A N/A 5,056 $3,750,000 $741 108 days
39735 Chancey Road N/A N/A 2,911 $2,900,000 $996 634 days
8608 Gall Boulevard N/A N/A N/A $2,600,000 Unknown 490 days
8440 Gall Boulevard N/A N/A N/A $2,600,000 Unknown 490 days
4240 Loury Drive N/A N/A N/A $2,150,000 Unknown 836 days
5500 6th Street N/A N/A 11,900 $1,850,000 $155 244 days
8241 Cass Road 6 7 7,521 $1,799,999 $239 204 days
7152 Sandy Lane 2 2 1,280 $1,799,000 $1,405 522 days
6243 Old Pasco Road N/A N/A N/A $1,750,000 Unknown 367 days
33826 Ocean Spray Lane 4 4 4,351 $1,550,000 $356 11 days
Gall Boulevard Unit 2.59 Acres N/A N/A N/A $1,499,900 Unknown 487 days
34020 & 34024 State Road 54 N/A N/A N/A $1,499,000 Unknown 486 days
33774 Castaway Loop 5 5 4,271 $1,349,000 $315 144 days
30218 Fairway Drive 4 4 3,787 $1,300,000 $343 117 days
4866 Freccia Loop 4 4 3,666 $1,299,999 $354 179 days
Lindenhurst Drive N/A N/A N/A $1,200,000 Unknown 17 days
Olcott Drive N/A N/A N/A $1,200,000 Unknown 17 days
28329 Lindenhurst Drive 4 3 2,472 $1,200,000 $485 17 days
3263 Juniper Springs Street 4 6 4,501 $1,189,000 $264 279 days
35176 Cohagen Trail 5 6 4,347 $1,183,970 $272 76 days
33751 Landsman Loop 7 4 4,823 $1,180,000 $244 116 days
35224 Cohagen Trail 5 7 4,465 $1,167,605 $261 62 days
35626 Cohagen Trail 5 6 4,465 $1,152,750 $258 62 days
Average: 3.3 2.6 1,923 $393,955 $195 125 days
Viewing 1 - 25 of 1064
Viewing 1 - 25 of 1064
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8133 Gall Boulevard N/A N/A N/A $2,000,000 Unknown 184 days
29547 Chapel Park Drive 5 7 4,967 $1,700,000 $342 21 days
2420 Coco Palm Circle 3 4 3,186 $1,199,900 $376 178 days
29404 Picana Lane 5 4 4,069 $1,150,000 $282 19 days
34135 Tompion Way 3 5 3,072 $1,150,000 $374 19 days
26731 Winged Elm Drive 4 4 3,538 $899,900 $254 89 days
34907 Lowery Trail 5 5 4,272 $897,140 $210 36 days
1684 Valier Point 5 5 4,272 $882,720 $206 33 days
35136 Colstrip Trail 5 5 4,272 $878,600 $205 20 days
33734 Landsman Loop 5 5 3,461 $850,000 $245 71 days
29680 Imperati Boulevard 3 3 3,145 $829,999 $263 13 days
35576 Big Hawk Drive 4 4 3,124 $809,990 $259 277 days
27027 Brush Creek Way 5 3 3,211 $779,000 $242 45 days
3449 Loggerhead Way 6 4 4,266 $774,900 $181 118 days
1538 Valier Point 5 5 3,789 $761,240 $200 88 days
7136 Quail Hollow Boulevard 3 2 2,692 $749,900 $278 25 days
29668 Imperati Boulevard 3 3 2,327 $729,999 $313 31 days
1172 Macy Drive 4 4 2,794 $699,990 $250 0 days
2512 Wise River Lane 4 4 3,405 $699,990 $205 132 days
1373 Shields Point 5 5 3,575 $690,210 $193 58 days
30247 Imperati Boulevard 3 4 2,880 $689,328 $239 10 days
34749 Lowery Trail 5 5 3,575 $668,890 $187 91 days
2347 Overfalls Place 5 5 3,461 $654,000 $188 35 days
3946 Masaniello Way 3 4 2,152 $649,999 $302 42 days
26221 Sword Dancer Drive 4 4 3,080 $639,900 $207 15 days
Average: 3.5 2.7 2,077 $391,629 $182 99 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28555 Corbara Place 6 5 5,651 $1,550,000 $1,550,000 $274 2 days 5/19/26
35757 Big Hawk Drive 3 4 4,602 $1,502,874 $1,502,874 $326 0 days 7/31/26
1982 Arching Branch Drive 5 4 4,539 $1,450,711 $1,450,711 $319 0 days 9/28/26
31511 Saddle Lane 7 8 6,319 $1,499,000 $1,420,000 $224 248 days 6/30/26
1850 Arching Branch 5 6 4,602 $1,399,990 $1,399,990 $304 0 days 9/28/26
2046 Arching Branch Drive 6 5 4,619 $1,399,929 $1,399,929 $303 0 days 5/16/26
28524 Picana Lane 5 5 4,588 $1,425,000 $1,344,000 $292 7 days 9/29/26
35653 Big Hawk Drive 3 3 3,276 $1,314,252 $1,314,252 $401 0 days 5/18/26
1868 Arching Branch Drive 6 4 4,539 $1,302,560 $1,302,560 $286 0 days 10/1/26
29737 Chapel Park Drive 5 5 3,888 $1,275,000 $1,250,000 $321 1 day 9/1/26
2024 Arching Branch Drive 4 4 4,602 $1,240,165 $1,240,165 $269 0 days 7/19/26
29357 Picana Lane 5 4 4,069 $1,250,000 $1,230,000 $302 10 days 7/16/26
2218 Bright Moon Trail 6 5 4,527 $1,220,412 $1,220,412 $269 0 days 8/22/26
28715 Corbara Place 4 4 4,153 $1,250,000 $1,205,000 $290 0 days 7/30/26
35680 Cohagen Trail 6 4 4,264 $1,289,357 $1,203,357 $282 4 days 7/28/26
28787 Corbara Place 5 5 4,086 $1,250,000 $1,190,000 $291 55 days 5/25/26
3673 Lajuana Boulevard 4 5 4,583 $1,172,832 $1,174,832 $256 0 days 5/20/26
29171 Ginnetto Drive 3 3 3,690 $1,400,000 $1,160,000 $314 282 days 6/22/26
35244 Big Hawk Drive 5 4 4,602 $1,199,990 $1,130,000 $245 42 days 9/1/26
29043 Picana Lane 4 4 4,193 $1,154,000 $1,125,000 $268 165 days 8/26/26
1953 Arching Branch Drive 5 4 4,673 $1,135,000 $1,110,000 $237 188 days 10/13/26
29190 Picana Lane 4 5 4,176 $1,190,000 $1,110,000 $265 13 days 5/14/26
4848 Rosatti Road 4 3 3,234 $1,200,000 $1,105,000 $341 130 days 7/15/26
2686 Meander Cove 4 5 4,101 $1,100,000 $1,100,000 $268 5 days 6/22/26
29895 Picana Lane 5 4 4,218 $1,090,000 $1,100,000 $260 51 days 6/11/26
Average: 3.4 2.7 2,064 $407,874 $399,151 $189 70 days
Viewing 1 - 25 of 1454
Viewing 1 - 25 of 1454

How much is your home worth?

...get instant property value now!