Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7210 N Manhattan Avenue Unit 1813 3 2 1,363 $239,000 $175 18 days
7210 N Manhattan Avenue Unit 1724 4 2 1,363 $234,500 $172 46 days
7210 N Manhattan Avenue Unit 1714 4 2 1,363 $229,900 $168 118 days
7210 N Manhattan Avenue Unit 2523 4 2 1,363 $225,000 $165 7 days
7210 N Manhattan Avenue Unit 1913 3 2 1,226 $195,000 $159 179 days
7210 N Manhattan Avenue Unit 1014 2 1 909 $179,900 $197 46 days
Average: 3.3 1.8 1,264 $217,216 $173 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7210 N Manhattan Avenue Unit 2324 3 2 1,226 $160,000 $157,000 $128 158 days 5/21/26
7210 N Manhattan Ave Unit 2224 3 2 1,226 $159,900 $155,000 $126 5 days 8/18/26
7210 N Manhattan Avenue Unit 2524 4 2 1,363 $185,000 $155,000 $113 80 days 6/12/26
Average: 3.3 2.0 1,271 $168,300 $155,666 $122 81 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3