Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9940 Eagles Point Circle Unit 3 2 2 1,320 $156,000 $118 56 days
9920 Eagles Point Circle Unit 2 2 2 1,320 $150,000 $113 83 days
9910 Eagles Point Circle Unit 3 2 2 1,320 $150,000 $113 575 days
9940 Eagles Point Circle Unit 4 2 2 1,320 $149,500 $113 67 days
9930 Eagles Point Circle Unit 1 2 2 1,320 $145,000 $109 19 days
9961 Eagles Point Circle Unit 4 2 2 1,320 $79,900 $60 281 days
Average: 2.0 2.0 1,320 $138,400 $104 180 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9950 Eagles Point Circle Unit 2 2 2 1,320 $104,900 $94,000 $71 0 days 9/25/26
9960 Eagles Point Circle Unit 4 2 2 1,320 $84,900 $84,900 $64 5 days 10/28/26
Average: 2.0 2.0 1,320 $94,900 $89,450 $67 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!