Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 S Ashley Drive Unit 1501 3 4 3,218 $5,500,000 $1,709 276 days
111 S Ashley Drive Unit 2702 3 4 3,216 $4,500,000 $1,399 277 days
111 S Ashley Drive Unit 2507 4 5 3,956 $4,030,000 $1,018 36 days
111 S Ashley Drive Unit 3303 3 4 3,309 $3,890,000 $1,175 36 days
111 S Ashley Drive Unit 3604 2 3 2,218 $3,425,000 $1,544 192 days
111 S Ashley Drive Unit 3104 2 3 2,218 $3,315,000 $1,494 86 days
Average: 2.8 3.8 3,022 $4,110,000 $1,390 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!