Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 12th Avenue 3 2 1,261 $300,000 $237 82 days
6047 9th Avenue 3 2 1,310 $275,000 $209 17 days
6244 6th Avenue 3 2 1,353 $264,900 $195 124 days
5817 10th Avenue 3 2 1,318 $254,900 $193 122 days
6039 7th Avenue 3 2 1,525 $214,706 $140 46 days
Average: 3.0 2.0 1,353 $261,901 $195 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Daphne Street 2 1 840 $235,000 $279 36 days
6251 6th Avenue 3 2 1,140 $170,000 $149 7 days
4847 5th Street 2 1 775 $168,000 $216 19 days
Average: 2.3 1.3 918 $191,000 $215 20 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4747 Madison Street 4 2 1,116 $340,000 $340,000 $304 11 days 8/14/26
6111 11th Avenue 3 2 1,350 $299,000 $300,000 $222 9 days 6/1/26
6239 7th Avenue 3 2 1,344 $299,500 $295,000 $219 147 days 9/25/26
6250 Flag Drive 3 2 1,526 $299,900 $291,000 $190 9 days 7/31/26
5752 Lanate Avenue 3 2 1,368 $289,900 $289,900 $211 39 days 9/1/26
4901 Durney Street 3 2 1,164 $285,000 $283,000 $243 92 days 8/25/26
5746 Friedly Avenue 3 2 1,410 $279,900 $279,900 $198 25 days 6/25/26
6112 12th Avenue 3 2 1,401 $265,000 $268,000 $191 20 days 6/18/26
4600 Bowl Street 3 2 1,345 $275,000 $267,000 $198 17 days 5/11/26
4601 Durney Street 2 2 1,300 $238,000 $245,000 $188 7 days 6/18/26
5810 Friedly Avenue 2 2 1,116 $249,900 $237,000 $212 61 days 7/17/26
6136 11th Avenue 3 2 1,261 $220,000 $225,000 $178 3 days 6/12/26
4937 Alcea Street 2 2 1,141 $229,000 $224,000 $196 41 days 9/15/26
6310 Diamond Drive Drive 2 2 970 $215,000 $215,000 $221 3 days 8/28/26
4636 Ackerman Street 2 2 1,461 $200,000 $214,000 $146 24 days 10/13/26
5905 Lanate Avenue 3 2 1,522 $207,000 $208,000 $136 8 days 10/13/26
6136 9th Avenue 2 1 840 $170,000 $178,000 $211 7 days 7/22/26
Average: 2.7 1.9 1,272 $256,594 $256,458 $204 30 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!