The Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1496 Melrose Street 3 2 1,878 $399,900 $212 152 days
9939 Woodridge Court 4 2 2,237 $305,000 $136 120 days
9836 Morehead Lane 3 2 1,435 $304,990 $212 19 days
8040 Saybrook Drive 2 2 1,644 $290,000 $176 61 days
9201 Barrington Lane 3 2 1,836 $285,000 $155 154 days
8207 Dedham Drive 2 2 1,365 $279,900 $205 5 days
8233 Redfield Drive 2 2 1,512 $273,900 $181 42 days
8240 Penwood Drive 2 2 1,512 $269,998 $178 68 days
8234 Winthrop Drive 3 2 1,320 $269,000 $203 15 days
8220 Fox Hollow Drive 2 3 1,472 $247,500 $168 66 days
Average: 2.6 1.9 1,409 $272,036 $202 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8448 Newton Drive 3 2 1,512 $379,900 $251 10 days
8214 Hixton Drive 3 3 1,728 $350,000 $202 65 days
No address 3 2 1,250 $320,000 $256 0 days
9043 Westby Lane 3 2 1,200 $284,900 $237 0 days
9307 Richwood Lane 3 2 1,512 $279,000 $184 27 days
9324 Whitman Lane 3 2 1,150 $249,900 $217 7 days
8433 Moulton Drive 2 2 1,471 $249,000 $169 3 days
8053 Embassy Boulevard 3 2 1,442 $238,000 $165 8 days
9811 Woodstock Lane 2 2 1,512 $234,900 $155 53 days
8052 Dedham Drive 2 2 1,038 $215,000 $207 19 days
Average: 2.6 2.0 1,345 $271,863 $203 17 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 Down Lake Drive 5 6 3,383 $1,400,000 $1,318,000 $389 48 days 5/1/26
1500 Melrose Street 3 2 1,878 $396,565 $408,462 $217 148 days 3/27/26
413 Galloway Street 4 3 2,029 $390,235 $380,235 $187 0 days 5/29/26
1372 Melrose Street 4 3 2,109 $377,675 $377,675 $179 67 days 1/26/26
409 Galloway Street 4 3 2,029 $375,490 $375,490 $185 0 days 7/30/26
1364 Melrose Street 4 3 2,109 $375,810 $375,260 $177 78 days 4/27/26
1360 Melrose Street 4 3 2,029 $379,670 $372,500 $183 0 days 3/26/26
1344 Melrose Street 4 3 2,029 $351,900 $346,900 $170 94 days 3/9/26
8520 Newton Drive 2 3 1,684 $325,900 $322,500 $191 2 days 10/22/25
No address 3 2 1,268 $320,000 $320,000 $252 0 days 4/27/26
Average: 2.7 2.0 1,334 $268,325 $262,043 $200 55 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60