Seaview Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4516 Seagull Drive Unit 701 2 2 1,283 $349,900 $272 59 days
4516 Seagull Drive Unit 416 3 2 1,500 $349,900 $233 107 days
4516 Seagull Drive Unit 318 3 2 1,500 $305,000 $203 29 days
4516 Seagull Drive Unit 719 2 2 1,339 $275,000 $205 225 days
4516 Seagull Drive Unit 419 2 2 1,339 $228,000 $170 98 days
4516 Seagull Drive Unit 507 2 2 1,287 $220,000 $170 1 day
Average: 2.3 2.0 1,374 $287,966 $209 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4516 Seagull Dr Unit 414 2 2 1,287 $250,000 $244,000 $189 67 days 2/27/26
Average: 2.0 2.0 1,287 $250,000 $244,000 $189 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1