Aloha Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2713 San Luis Road 3 2 1,460 $430,000 $294 109 days
2529 San Luis Road 2 2 1,836 $325,000 $177 123 days
3023 Muir Street 3 2 1,425 $324,900 $228 78 days
2619 Albion Street 3 2 1,368 $324,000 $236 12 days
2705 Gardner Place 4 2 1,140 $319,900 $280 140 days
4114 Sunray Drive 2 2 1,108 $314,900 $284 16 days
3424 Truman Drive 4 3 1,556 $305,000 $196 17 days
3127 Dole Street 2 2 1,184 $297,400 $251 159 days
3411 Umber Road 3 2 1,368 $290,000 $211 26 days
4138 Star Island Drive 3 3 1,767 $275,000 $155 24 days
Average: 2.5 2.1 1,318 $262,395 $208 79 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3325 Darlington Road 3 3 1,368 $320,000 $233 18 days
2146 Society Drive 2 2 1,371 $265,000 $193 42 days
3344 Trask Drive 3 2 1,620 $254,900 $157 20 days
3412 Nixon Road 3 2 1,524 $245,000 $160 5 days
3332 Umber Road 2 2 1,368 $234,900 $171 119 days
3608 Umber Road 2 2 1,368 $234,000 $171 237 days
2602 Ohio Place 2 2 1,021 $224,000 $219 40 days
3537 Seffner Drive 3 2 1,096 $214,900 $196 127 days
3352 Seffner Drive 3 2 1,368 $199,000 $145 79 days
Average: 2.6 2.1 1,344 $243,522 $183 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2330 Society Drive 4 3 2,418 $399,900 $399,000 $165 27 days 7/15/26
2414 San Luis Road 3 3 1,786 $379,900 $379,900 $212 94 days 4/2/26
2618 Almond Drive 4 3 2,760 $347,500 $347,500 $125 237 days 4/7/26
4009 Star Island Drive 2 2 1,292 $340,000 $330,000 $255 8 days 7/1/26
2703 Dante Place 3 2 1,282 $330,000 $330,000 $257 16 days 3/6/26
3243 Seffner Drive 4 3 1,600 $320,000 $320,000 $200 46 days 3/27/26
2527 Ohio Place 4 3 1,827 $317,900 $318,000 $174 144 days 5/15/26
2715 Betty Place 3 2 1,494 $309,900 $306,000 $204 65 days 10/30/25
3044 Muir Street 3 2 1,513 $299,000 $305,000 $201 94 days 11/10/25
4145 Star Island Drive 2 2 1,432 $333,000 $300,000 $209 16 days 7/10/26
Average: 2.7 2.2 1,349 $260,774 $252,642 $190 90 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51